Motorola FlipOut

物理的特性
| 重量 | 120 g |
| 外形寸法 | 67 x 67 x 17 mm, 76 cc |
| 色 | White, Fairway Green, Poppy Red, Raspberry Crush, Brilliant Blue, Licorice, Saffron |
| ディスプレイタイプ | TFT touchscreen, 256K colors |
| ディスプレイサイズ | 320 x 240 pixels, 2.8 inches - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - MOTOBLUR UI v1.5 with Live Widgets |
基本的なプロパティ
| ネットワーク | GSM 850 / 900 / 1800 / 1900 |
| オペレーティングシステム | Android OS, v2.1 (Eclair) |
| メッセージング | SMS, AMS, MMS, Email, Push Email, IM |
| 振動 | Yes - 3.5 mm audio jack |
| 電話帳 / 問い合わせ先一覧 | Practically unlimited entries and fields, Photocall |
| 通話記録 | Practically unlimited |
| クロック | Yes |
| アラーム | Yes |
マルチメディアのプロパティ
| 着メロ | Vibration, MP3 ringtones |
| ゲーム | Yes |
| カメラ | 3.15 MP, 2048x1536 pixels |
データプロパティ
| GPRSおよびデータ | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps / 32 - 48 kbps |
| カードスロット | Practically unlimited |
| 赤外線ポート | No |
その他の機能
- Predictive text input
- Digital compass
- Social networking integration with live updates
- Google Maps with Street View
- MP3/eAAC+/WAV player
- MP4/WMV/H.264/H.263 player
- Facebook, MySpace, Twitter apps
- Organizer
- Document viewer
- Voice memo/dial
- T9
- T9
- T9
- T9
- T9



