HTC Aria

物理的特性
| 重量 | 107.7 g |
| 外形寸法 | 104.1 x 58.4 x 11.7 mm |
| 色 | Black |
| ディスプレイタイプ | TFT capacitive touchscreen, 256K colors |
| ディスプレイサイズ | 320 x 480 pixels, 3.2 inches - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive controls - HTC Sense UI |
基本的なプロパティ
| ネットワーク | GSM 850 / 900 / 1800 / 1900 |
| オペレーティングシステム | Android OS, v2.1 (Eclair) |
| メッセージング | SMS(threaded view), MMS, Email, Push Email, IM |
| 振動 | Yes - 3.5 mm audio jack |
| 電話帳 / 問い合わせ先一覧 | Practically unlimited entries and fields, Photocall |
| 通話記録 | Practically unlimited |
| クロック | Yes |
| アラーム | Yes |
マルチメディアのプロパティ
| 着メロ | Vibration, MP3 ringtones |
| ゲーム | Yes |
| カメラ | 5 MP, 2592 x 1944 pixels, autofocus |
データプロパティ
| GPRSおよびデータ | Class 10 (4+1/3+2 slots), 32 - 48 kbps / 32 - 48 kbps |
| カードスロット | Practically unlimited |
| 赤外線ポート | No |
その他の機能
- Predictive text input
- Dedicated search key
- Google Search, Maps, Gmail
- YouTube, Google Talk, Picasa integration
- MP3/AAC+/WAV player
- MP4/H.264 player
- Voice memo
- T9
- T9
- T9
- T9
- T9



